To Sportsplex Participants;
This notice provides clarification on recent stories that were circulating about the Greensboro Sportsplex. During the City's budget presentations information about closing the Sportsplex to daily City operations are being reviewed. However, what’s important to note, is that the City will continue to operate the facility for special events and tournaments, which involve outside contractors and vendors.
Under this scenario, the Sportsplex would not be open for drop-in or some Parks and Recreation programs. The City is also continuing to explore privatizing the facility.
UPDATED FOR 2012-13 CLUB SEASON
| JUMPSTART VOLLEYBALL LEAGUE | SVC REGIONAL | PVC NATIONAL | |
| WHO | Boys & Girls | Boys & Girls | Girls only at this time |
| AGES | 8-18 years old | 10-18 years old | 14 - -18 years old |
| SEASON LENGTH | Session 1 Dec-Feb Session 2 Mar-May |
November through late March/early April | November through April (14s)June/July (15s-18s) |
| PLAYER/FAMILY COMMITMENT LEVEL | Players may have other extracurricular commitments (other school sports, music, drama, dance, etc.) & still participate; please know that players are expected to attend practices & matches as much as possible. | Players are asked to be committed to the SVC program. Out of respect for the financial & time commitments of other families, we ask that players & their families limit their extracurricular involvements & make their volleyball team a priority. | Players selected to compete at the national level must (along with their families) be 100% committed to the program & be willing to commit to the travel, time & financial expectations set at the beginning of the season. |
| LEVEL OF PLAY/TEAM | Beginner to experienced: this league provides the opportunity for players of all ages and ability levels & offers a less-intense schedule than the other two SVC/PVC options. | Teams are selected to be competitive at the NC Regional level (either experienced &/or athletic & able to commit to regimented time/travel/financial expectations). | Teams are selected to be competitive at the National level (very experienced &/or very athletic & able to commit to time/travel/financial expectations set at the beginning of the season) |
| NUMBER OF TEAMS | As many teams as can be formed by including all participants; depending on boys' participation, we may have coed teams or could run a separate boys' league | One girls' team per age group: 12s, 13s, 14s, 15s, 16s, 17s & 18s with maybe a couple more teams dependent upon tryout participation; SVC would also like to support at least one boys' team, but that is dependent upon participation & the ages of the participants | Four teams within age-groups 14s and 16s-18s (may not be one team per age-group) |
| 2012 TRYOUTS/TEAM PLACEMENT | Team placement only (no cuts) | Tryout (there will be cuts) | Tryout (there will be cuts) |
| Where | Greensboro Sportsplex | Greensboro Sportsplex | Greensboro Sportsplex |
| When | 8s-18s GIRLS & BOYS--Mon. Dec. 3th (6:00-7:30 PM) --Wed. Dec. 5th (6:00-7:30 PM) |
15s-18s GIRLS & BOYS--Mon., Nov. 5th & Tues, Nov. 6th (6:00-9:00 pm) 14s & UNDER GIRLS & BOYS-Mon., Oct 29th & Tues., Oct 30th (6:00-9:00 PM) |
More Information can be found at www.piedmontvb.com |
| Assessment | All players who want to play & can meet the level of commitment required will be placed on a team; players are assessed based on skill level, age, height, position, leadership, athleticism & more | Players are assessed based on skill level, age, height, position, leadership, athleticism & more; teams are formed and trained to be regionally competitive | Players are assessed based on skill level, age, height, position, leadership, athleticism & more; teams are formed and trained to be nationally competitive |
| TRAVEL (schedules are tentative): | Greensboro only (with possible option of out-of-city tournament at end of season) | NC only (with possible option of one out-of-state tourney) | Amount of travel depends on the age and the year--tournaments this year will be held in NC, VA, GA, IL, CO |
| Where | Greensboro Sportsplex/Barber Park | Any host city in NC--possibilities include Greensboro, Raleigh, Charlotte, Jacksonville & Sparta (up to 4 hours one-way travel) |
14s (NC-5,VA-1,GA-1) |
| When | Practice twice a week & League play once a week | Practice twice a week & two tournaments 2 weekends per month | Practice 16 to 25 hours per month & tournaments as scheduled |
| How | Parents provide/arrange for transportation to & from practices/matches | Parents provide/arrange for transportation to & from practices & tournaments; all tournaments are within driving distance | Parents provide/arrange for transportation to & from all practices & tournaments; flight arrangements will be made with the assistance of the club; parents may but are not expected to travel to every tournament |
| TOURNAMENTS: | |||
| How many | One final tournament | 7-8 tournaments | 10-13 tournaments 16s-18s 7 tournaments 14s |
| When | End of season (February-Session I) (May-Session II) |
Every other weekend (January through late March/late April). Please note that while most tournaments are on Saturdays, a couple could be on Sundays. | Generally twice per month depending on tournament availability (December through June/July). Please note that several of these tournaments will be two- or three-day events--Friday, Saturday and Sunday. |
| Where | Greensboro Sportsplex/Barber Park | Various high schools & colleges in host cities across NC | Potentially all over the US--varies by year and by team |
| PRACTICES: | |||
| When |
Mondays and Wednesdays from 6:00 - 7:30 PM. Sunday afternoon league play beginning at 2 PM. |
DEC--2week nights; JAN-MAR/APR--2 week nights (practice times range from 6:30-10:00 PM) | Training 16 to 25 hours per month depending on team; some training may be on weekends |
| Where | Greensboro Sportsplex | Greensboro Sportsplex/Barber Park | Greensboro Sportsplex/Barber Park |
| COACHES | Coaches are local men & women who have a wide range of experience coaching & playing volleyball. All program coaches will work under the guidance of the club director & head coaches. | Coaches are local men & women who have experience coaching & playing volleyball. All SVC coaches will be under the guidance of the SVC Master Coaches. | All coaches have great experience with athletics--both as players and coaches at all levels. All PVC coaches will be under the guidance of Blaine Tendler, PVC Master Coach. |
| COACHES' COMMITMENT | Coaches are committing to 2 nights/week of training & playing from December through March (with maybe one weekend tournament). Coaches are committing for a full season & are committing to train players in accordance with the lead coach's training plan. | Coaches are committing to two practices/week from December through early March/late April. Coaches should also be at all tournaments (held every other weekend, January through early March/late April). Please note that while most tournaments are on Saturdays, some could be on Sundays. Coaches are committing for a full season & are committing to train players in accordance with the lead coach's training plan. | Coaches are committing to training 16-25 hours per month (some hours may be on weekends). Coaches should be at all tournaments. Please note that many of these tournaments will be two- or three-day, Friday/Saturday/Sunday events. Coaches are committing for a full season & are committing to train players in accordance with the Master Coach's training plan. |
| TOTAL COST: | $280 |
$880 |
14s team = $1215 16s-18s teams = $2900 |
| Tryout/Org. Night | $10 (non-refundable facility fee) |
*$40 (non-refundable) includes facility, coaches
|
$40 (non-refundable) includes facility, coaches |
| Fees |
$280 = $160 club fee + $110 facility+ $10 organizational fee Payment plan is as follows: *$140 deposit due at registration $140 balance due JAN. 1, 2013 *cash, charge or checks payable to CITY OF GREENSBORO |
$40= USAV membership fee (paid separately to Carolina Region--can pay online at www.carolinaregionvb.org) $660= $500 club fee + $160 facility fee Payment plan is as follows: *$300 deposit due at tryouts $1380 payment due Jan. 1, 2013 $180 final balance due Feb. 1, 2013 *cash, charge or checks payable to CITY OF GREENSBORO *This is an estimate of total costs as uniform prices may change |
more specific amounts & detailed info will be provided after teams are selected as cost is determined by number of players per team & tournaments entered |
| Uniforms | (team shirt included in club fee) |
$140 = 2 long-sleeved jerseys, 2 spandex short, 2 pairs of socks, 3 practice shirts, long sleeve warm-up shirt, 1 pair running shorts write a separate check on night of tryouts |
included in club fees |

We have 6 guests and no members online